Description
3 persons (750)
Fiandre Top: 300 BHD
Wooden Top: 250 BHD
4 persons (900)
Fiandre Top: 370 BHD
Wooden Top: 320 BHD
5 persons (1100)
Fiandre Top: 400 BHD
Wooden Top: 370 BHD
6 persons (1200)
Fiandre Top: 450 BHD
Wooden Top: 400 BHD
8 persons (1500)
Fiandre Top: 600 BHD
Wooden Top: 500 BHD
Base: stainless steel (black, gold, silver, copper)
Size (cm/in) |
Variante | Code | Skid resistance DIN 51130 *** |
Finish | Thickness (cm) |
---|---|---|---|---|---|
300X150 (120″X60″) | – | MSL7561530 | – | Bright | 0,60 |
150X150 (60″X60″) | – | MSL7561515 | – | Bright | 0,60 |
150X75 (60″X30″) | – | MSL756715 | – | Bright | 0,60 |
75X37,5 (30″X15″) | – | MSL75673 | – | Bright | 0,60 |
75X75 (30″X30″) | – | MSL75677 | – | Bright | 0,60 |
Reviews
There are no reviews yet.