Description
4 persons (1.2×1.2)
Fiandre Top: 300 BHD
Wooden Top: 250 BHD
6 persons (2×2)
Fiandre Top: 450 BHD
Wooden Top: 350 BHD
8 persons (2.5X2.5)
Fiandre Top: 600 BHD
Wooden Top: 450 BHD
10 persons (2.7X1)
Fiandre Top: 800 BHD
Wooden Top: 550 BHD
12 persons (3×3)
Fiandre Top: 1000 BHD
Wooden Top: 700 BHD
Base: stainless steel (black, gold, silver, copper)
Size (cm/in) |
Variante | Code | Skid resistance DIN 51130 *** |
Finish | Thickness (cm) |
---|---|---|---|---|---|
300X150 (120″X60″) | – | MSL7561530 | – | Bright | 0,60 |
150X150 (60″X60″) | – | MSL7561515 | – | Bright | 0,60 |
150X75 (60″X30″) | – | MSL756715 | – | Bright | 0,60 |
75X37,5 (30″X15″) | – | MSL75673 | – | Bright | 0,60 |
75X75 (30″X30″) | – | MSL75677 | – | Bright | 0,60 |
Reviews
There are no reviews yet.